Sr.No | Shortcut Key | Description |
---|---|---|
01 | A | Direct Selection tool |
02 | Ctrl+Tab | Toggle Selection and Direct Selection tool |
03 | Shift+P | Page tool |
04 | U | Gap tool |
05 | P | Pen tool |
06 | = | Add Anchor Point tool |
07 | Shift+C | Convert Direction Point tool |
08 | T | Type tool |
09 | Shift+T | Type On A Path tool |
10 | N | Pencil tool (Note tool) |
11 | \ | Line tool |
12 | F | Rectangle Frame tool |
13 | M | Rectangle tool |
14 | L | Ellipse tool |
15 | R | Rotate tool |
16 | S | Scale tool |
17 | O | Shear tool |
18 | E | Shear tool |
19 | E | Free Transform tool |
20 | I | Eyedropper tool |
21 | K | Measure tool |
22 | G | Gradient tool |
23 | C | Scissors tool |
24 | H | Hand tool |
25 | Z | Zoom tool |
26 | X | Toggle Fill and Stroke |
27 | Shift+X | Swap Fill and Stroke |
28 | J | Toggle between Formatting Affects Container and Formatting Affects Text |
29 | , [comma] | Apply Color |
30 | / | Apply No Color |
31 | W | Switch between Normal View and Preview Mode |
32 | Y | Frame Grid tool (horizontal) |
33 | Q | Frame Grid tool (vertical) |
34 | Shift+G | Gradient Feather tool |
35 | Transformation tool+Alt–drag* | Duplicate and transform selection |
36 | Ctrl+, | Decrease scale by 1% |
37 | Ctrl+Alt+, | Decrease scale by 5% |
38 | Ctrl+. | Increase scale by 1% |
39 | Ctrl+Alt+. | Increase scale by 5% |
40 | Selection tool+Ctrl–drag | Resize frame and content |
41 | Selection tool+Shift+Ctrl–drag | Resize frame and content proportionately |
42 | Ctrl+Alt+Shift+Z | Switch image from High Quality Display to Fast Display |
43 | Direct Selection tool+Alt+Ctrl, or Pen tool+Alt | Temporarily select Convert Direction Point tool |
44 | Alt | Temporarily switch between Add Anchor Point and Delete Anchor Point tool |
45 | Scissors tool+Alt | Temporarily select Add Anchor Point tool |
46 | Pen tool+Shift | Keep Pen tool selected when pointer is over path or anchor point |
47 | Pen tool+spacebar | Move anchor point and handles while drawing |
48 | F10 | Display the Stroke panel |
49 | Tab/Shift+Tab | Move to next/previous cell |
50 | Alt+Page Up/ Alt+Page Down | Move to first/last cell in column |
51 | Alt+Home/ Alt+End | Move to first/last cell in row |
Some truly nice and useful information on this internet site, too I conceive the style has got superb features.