01 | ADB | Asian Development Bank |
02 | ADR | American Depositary Receipt |
03 | AIDWA | All India Democratic Woman’s Association |
04 | AITUC | All India Trade Union Congress |
05 | AMFI | Association of Mutual Funds in India |
06 | APEC | Asia-Pacific Economic Cooperation |
07 | APL | Above Poverty Line |
08 | APM | Administered Pricing Mechanism |
09 | ARC | Asset Reconstruction Company |
10 | ARDR | Agricultural and Rural Debt Relief |
11 | ASBA | Application Supported by Block Amount |
12 | ASEAN | Association of South-East Asian Nations |
13 | ASEM | Asia-Europe Meeting |
14 | ASSOCHAM | Associated Chambers of Commerce and Industry |
15 | ATM | Automatic Teller Machine |
16 | BIFR | Board of Industrial and Financial Reconstruction |
17 | BCBS | Basel committee for Banking Supervision |
18 | BCSBI | Banking Codes and Standards Board of India |
19 | BIS | Bureau of Indian Standards |
20 | BOLT | BSE On-Line Trading (System) |
21 | BOT | Build, Operate and Transfer |
22 | BPL | Below Poverty Line |
23 | BPO | Business Process Outsourcing |
24 | BSE | Bombay Stock Exchange |
25 | CA | Chartered Accountant |
26 | CABE | Central Advisory Board of Education |
27 | CABE | Central Advisory Board of Education |
28 | CACP | Commission of Agriculture Cost and Price |
29 | C & AG | Comptroller & Auditor General |
30 | CAMELS | C – Capital adequacy, A – Asset quality, M – Management quality, E – Earnings, L – Liquidity, S – Sensitivity to Market Risk |
31 | CAPART | Council for People’s Action and Advancement of Rural Technology |
32 | CAR | Capital adequacy ratio |
33 | CARE | Credit Analysis & Research Ltd. |
34 | CBS | Core banking solution |
35 | CCI | Competition Commission of India |
36 | CCIL | Clearing Corporation of India limited |
37 | CDSL | Central Securities Depository Limited |
38 | CECA | Comprehensive Economic Cooperation Agreement |
39 | CEPA | Comprehensive Economic Partnership Agreement |
40 | CIBIL | Credit Information Bureau (India) Ltd |
41 | CII | Confederation of Indian Industry |
42 | CIS | Commonwealth of Independent States |
43 | CHOGM | Commonwealth Heads of Government Meeting |
44 | CITES | Convention on International Trade in Endangered Species |
45 | CITU | Centre Of Indian Trade Unions |
46 | CMP | Common Minimum Program |
47 | CPI(UNME) | The Consumer Price Index for Urban Non-Manual Employees |
48 | CPI(AL) | Consumer Price Index for Agricultural Labors. |
49 | CPI(IW) | Consumer Price Index for Industrial Workers |
50 | CPI(RL) | Consumer Price Index for Rural Labourers |
51 | CRAR | Capital to Risk (Weighted) Assets Ratio |
52 | CRISIL | Credit Rating Information Services of India Limited |
53 | CRR | Cash Reserve Ratio |
54 | CSIR | Council of Scientific and Industrial Research |
55 | CST | Central Sales Tax |
56 | CTT | Commodities Transaction Tax |
57 | DA | Dearness Allowance; Daily Allowance |
58 | DMIC | Delhi-Mumbai Industrial Corridor |
59 | DPEP | : District Primary Education Program |
60 | ECA | Essential Commodity Act |
61 | ECB | External Commercial Borrowings |
62 | ECS | Electronic clearing system |
63 | EDUSAT | Education Satellite |
64 | EEE | Exempt Exempt Exempt |
65 | EET | Exempt Exempt Taxation |
66 | EFA | Education for All |
67 | EFT | Electronic fund transfer |
68 | EEFC Accounts | Exchange Earners Foreign Currency Account |
69 | EGOM | Empowered Group of Ministers |
70 | EMI | Equated Monthly Installment |
71 | EMS | European Monetary System |
You are my inhalation, I possess few web logs and infrequently run out from to post : (.