General Navigation
Sr.No | Shortcut Key | Description |
---|---|---|
01 | MMB(Middel Mouse Button)+hold+drag | Rotates the 3D View |
02 | MMB(Middel Mouse Button) scroll Up/Down | Zoom 3D View and other Editors in/out |
03 | Shift+MMB(Middel Mouse Button) | Strafe/Translate viewport or editor left/right and up/down |
04 | Ctrl+MMB(Middel Mouse Button) | Zoom 3D View and other Editors in/out |
05 | LMB(Left Mouse Button) Click | Confirm or set an action or operation |
06 | LMB(Left Mouse Button)+hold+drag | Initiates & drags X, Y, & Z Widget handles in 3D View |
07 | Ctrl+LMB(Left Mouse Button) | Freestyle ‘loop’ Select |
08 | RMB(Right Mouse Button) Click | Select Object, item or element |
09 | Shift+RMB(Right Mouse Button) | Multi-select or multi-deselect Objects, items or elements |
General Object
Sr.No | Shortcut Key | Description |
---|---|---|
01 | G | Move/Manipulate (X, Y and Z to lock axis) |
02 | S | Resize/Scale (X, Y and Z to lock axis) |
03 | R | Rotate (X, Y and Z to lock axis) |
General 3D View Orientation
Sr.No | Shortcut Key | Description |
---|---|---|
01 | Home | re-centre 3D View (averaged on visible objects) |
02 | Numpad 0 | Camera Perspective |
03 | Numpad 1 | Front ortho (looking back) |
04 | Ctrl + Numpad 1 | Back ortho (looking forwards) |
05 | Shift + Numpad 1 | axis orientation to Z/X/Y (up/down, left/right, front/back) |
06 | Numpad 4 | Roll scene left/right, up/down (relative to view left/right)* |
07 | Numpad 3 | Right ortho (looking left) |
08 | Ctrl + Numpad 3 | Left ortho (looking right) |
09 | Shift + Numpad 3 | axis orientation to Z/Y/X (up/down, front/back, left-right) |
10 | Numpad 5 | toggle Perspective/Orthographic |
11 | Numpad 7 | Top ortho (looking down) |
12 | Ctrl + Numpad 7 | Bottom ortho (looking up) |
13 | Shift + Numpad 7 | axis orientation to Y/X/Z (front/back, left/right, up/down) |
14 | Numpad/ | Local/Global orientation |
15 | Numpad+ | Zoom in |
16 | Numpad- | Zoom out |
17 | Numpad. | Focus on selection |
18 | Ctrl + Numpad 4 | Strafe/Pan scene Left/Right, Up/Down |
19 | Shift + Numpad 4 | Roll scene clockwise/anti-clockwise |
General Editor
Sr.No | Shortcut Key | Description |
---|---|---|
01 | Shift+F1 | Link/Append |
02 | Shift+F2 | Logic Editor |
03 | Shift+F3 | Node Editor |
04 | Shift+F4 | Console |
05 | Shift+F5 | 3D View |
06 | Shift+F6 | Graph Editor |
07 | Shift+F7 | Properties |
08 | Shift+F8 | Video Sequence Editor |
09 | Shift+F9 | Outliner |
10 | Shift+F10 | UV/Image Editor |
11 | Shift+F11 | Text Editor |
12 | Shift+F12 | Dope Sheet |
3D View Object Mode
Sr.No | Shortcut Key | Description |
---|---|---|
01 | 1 » 0 | Layers (top row) |
02 | Alt+1 » 0 | Layers (bottom row) |
03 | Ctrl+1 » 5 | Subdivision levels 1x thru 5x |
04 | Shift+1 » 0 | multi-select Layers (top row) |
05 | Shift+Alt+1 » 0 | multi-select Layers (bottom row) |
06 | Ctrl+A | Apply |
07 | Alt+B | Clip Select (toggles off when used again) |
08 | Shift+B | Zoom to Selected |
09 | Shift+D | Duplicate (unlinked) |
10 | Ctrl+Alt+G | Remove Selected from Active Group |
11 | Ctrl+Shift+G | Add Selected to Active Group |
12 | Shift+G | Select Grouped |
3D View Edit mode
Sr.No | Shortcut Key | Description |
---|---|---|
01 | 1 » 0 | Layers (top row – selecting layers in Edit mode keeps active mesh in view) |
02 | Alt+1 » 0 | Layers (bottom row) |
03 | Ctrl+1 » 5 | Subdivision level 1x thru 5x |
04 | Shift+1 » 0 | multi-select Layers (top row) |
05 | Shift+Alt+1 » 0 | multi-select Layers (bottom row) |
06 | A | Select All/Deselect All |
07 | B | Border (Box) Select |
08 | Alt+B | toggle Clip Select (on select/off) |
09 | Ctrl+B | Bevel Edge selections |
10 | Shift+Ctrl+B | Bevel Vertex selections |
General Action Editor
Sr.No | Shortcut Key | Description |
---|---|---|
01 | A | Select All/Deselect All |
02 | Ctrl+C | Copy Keyframe |
03 | I | Insert Keyframe |
04 | Ctrl+I | Invert Selection |
05 | M | Add Marker |
06 | Shift+S | Snap |
07 | T | Set Keyframe Interpolation |
08 | Tab | Lock Tracks |
09 | Ctrl+V | Paste Keyframe |
10 | X | Delete |