01 | 1G | First Generation |
02 | 2G | Second Generation |
03 | 3G | Third Generation |
04 | 3GPP | 3rd Generation Partnership Project |
05 | 3GPP | 3rd Generation Partnership Project |
06 | 3GPP2 | 3rd Generation Partnership Project |
07 | 4G | Fourth Generation |
08 | AAA | Authentication Authorization, Account |
09 | ACC | Analog Control Channel |
10 | AMPS | Advanced Mobile Phone Service |
11 | APN | Access Point Name. |
12 | AUC | Authentication Center |
13 | BC | Billing Center |
14 | BCH | Broadcast Channel |
15 | BER | Bit Error Rate |
16 | BS | Base Station |
17 | BSC | Base Station Controller |
18 | BTS | Base Transceiver Station |
19 | CBR | Constant Bit Rate |
20 | CDG | CDMA Development Group |
21 | CDMA | Code Division Multiple Access |
22 | CDMA2000 | Code Division Multiple Access… |
23 | CDR | Call Detail Record |
24 | CN | Core Network |
25 | D/R | Distance to Reuse Ratio |
26 | DAMPS | Digital Advance Mobile Phone Service |
27 | DCC | Digital Color Code |
28 | DTA | Data Transfer Adapter |
29 | DTC | Digital Traffic Channel |
30 | EDGE | Enhanced Data for Global Evolution |
31 | EDI | Electronic Data Interchange |
32 | EIR | Equipment Identity Register |
33 | ESMR | Enhanced Specialized Mobile Radio |
34 | ETACS | Extended TACS |
35 | ETDMA | Extended Time Division Multiple Access |
36 | FDD | Frequency Division Duplex |
37 | FDM | Frequency Division Multiplexing |
38 | FDMA | Frequency Division Multiple Access |
39 | FM | Frequency Modulation |
40 | FSK | Frequency Shift Keying |
41 | FTMD | Full Track Music Download |
42 | GGSN | Gateway GPRS Support Node |
43 | SMSC | Gateway Mobile Switching Center |
44 | GMSK | Gaussian Minimum Shift Keying |
45 | GPRS | General Packet Radio Service |
46 | GPS | Global Positioning System |
47 | GSM | Global System for Mobile Communication |
48 | GSN | GPRS Support Node |
49 | HLR | Home Location Register |
50 | HTTP | Hyper Text Transfer Protocol. |
51 | IC | Interchange Carrier |
52 | iDEN | Integrated Dispatch Enhanced Network |
53 | IMEI | International Mobile Equipment Identity |
54 | IM | Instant Messenger. |
55 | IP | Internet Protocol. |
56 | IMSI | International Mobile Subscriber Identity |
57 | ITU | International Telecommunication Union |
58 | IVRS | Interactive Voice Response System |
59 | IWF | Inter Working Function |
60 | LBS | Location-Based Services |
61 | LCD | Liquid Crystal Display. |
62 | LMR | Land Mobile Radio |
63 | MC | Message Center |
64 | MCS | Multi Carrier Mode |
65 | ME | Mobile Equipment |
66 | MIN | Mobile Identification Number |
67 | MIRS | Motorola Integrated Radio system |
68 | MSC | Mobile Switching Center |
69 | MTS | Mobile Telephone Service |
70 | NAMPS | Narrowband Advanced Mobile Phone Service |
71 | NMT | Nordic Mobile Telephone |
72 | NPDB | Number Portability Database |
73 | NTACS | Narrowband Total Access Communication Service |
74 | PAD | Packet Assembler And Disassembler |
75 | PCM | Pulse Coded Modulation |
76 | PCN | Personal Communications Network |
77 | PCS | Personal Communication Services |
78 | PDA | Personal Digital Assistant |
79 | PDC | Personal Digital Cellular |
80 | PDSN | Packet Data Switched Network |
81 | PIN | Personal Identification Number |
82 | PUK | PIN Unblocking Key |
83 | PM | Pulse Modulation |
84 | PN | Pseudorandom Noise |
85 | PPDN | Public Packet Data Network |
86 | PSTN | Public Switched Telephone Network |
87 | PTT | Post Telephone and Telegraph |
88 | QoS | Quality of Service |
89 | RAN | Radio Access Network |
90 | RNC | Radio Network Controller |
91 | SCH | Synchronization Channel |
92 | SDMA | Spatial Division Multiple Access |
93 | SGSN | Serving GPRS Support Node |
94 | SIM | Subscriber Identity Module |
95 | SIS | Subscriber Identity Security |
96 | SMS | Short Message Service |
97 | SMSC | Short Message Service Center |
98 | TACS | Total Access Communications System |
99 | TCH | Traffic Channel |
100 | TD-SCDMA | Time Division Synchronous Cod… |
101 | TDD | Time Division Duplex |
102 | TDMA | Time Division Multiple Access |
103 | TFT | Thin Film Transistor |
104 | TIA | Telecommunications Industry Association |
105 | UE | User Equipment |
106 | UMTS | Universal Mobile Telecommunication System |
107 | UPR | User Performance Requirements |
108 | URL | Uniform Resource Locator. |
109 | USB | Universal Serial Bus |
110 | VLR | Visitor Location Register |
111 | VMS | Voice Mail System |
112 | WAP | Wireless Application Protocol. |
113 | WCDMA | Wideband Code Division Multiple Access |
114 | WLAN | Wireless Local Area Network |
115 | WWW | World Wide Web. |
Thankyou for this post, I am a big fan of this site would like to proceed updated.